Glossary:Pixel: Difference between revisions
mNo edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
<onlyinclude>A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.</onlyinclude> | <onlyinclude>A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.</onlyinclude> | ||
</translate> | </translate> |
Latest revision as of 15:05, 31 August 2021
A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.