Talk:Tablets and smartphones - common problems: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
What should this contain? Add (and sign) your ideas here. | What should this contain? Add (and sign) your ideas here. | ||
* Power adapter/charger problems. Testing by substitution. Testing with a multimeter (not easy). Repair - not easy and may be dangerous. Frayed and broken leads. --[[User:Pleriche|Pleriche]] ([[User talk:Pleriche|talk]]) 21:26, 8 April 2020 (UTC) | * Power adapter/charger problems. Testing by substitution. Testing with a multimeter (not easy). Repair - not easy and may be dangerous. Frayed and broken leads. --[[User:Pleriche|Pleriche]] ([[User talk:Pleriche|talk]]) 21:26, 8 April 2020 (UTC) | ||
Not charging: Obviously, test the charger by substitution, check th ouput voltage if possible. A cheap USB analyser will give its output voltage and tell you whether your device is drawing current. | |||
Charging/sync ports are vulnerable, but often replaceable. | |||
--[[User:Philip|Philip]] ([[User talk:Philip|talk]]) 16:32, 1 July 2020 (UTC) |
Latest revision as of 16:32, 1 July 2020
This is the Tablets and Smartphones Discussion page.
You are encouraged to leave any comments or queries below. Please sign all contributions by appending 2 hyphens and 4 tildes (--~~~~), which will be automatically expanded into your user name and a time stamp.
What should this contain? Add (and sign) your ideas here.
- Power adapter/charger problems. Testing by substitution. Testing with a multimeter (not easy). Repair - not easy and may be dangerous. Frayed and broken leads. --Pleriche (talk) 21:26, 8 April 2020 (UTC)
Not charging: Obviously, test the charger by substitution, check th ouput voltage if possible. A cheap USB analyser will give its output voltage and tell you whether your device is drawing current.
Charging/sync ports are vulnerable, but often replaceable. --Philip (talk) 16:32, 1 July 2020 (UTC)