Paper shredders: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page covers the mechanical and electrical problems that can arise with domestic paper shredders. | This page covers the mechanical and electrical problems that can arise with domestic paper shredders. | ||
<div class="showtoc"> | |||
__TOC__ | |||
</div> | |||
==Summary== | ==Summary== | ||
Paper shredders are simple electromechanical devices | Paper shredders are simple electromechanical devices so problems aren't usually hard to diagnose. Jams are common, whether caused by feeding too much paper at a time, or foreign objects such as paper clips, or simply allowing the bin to over-fill, and can usually be cleared simply by digging out the shredded paper or other debris. The motor is quite powerful, and a serious jam can cause a gear wheel to be stripped, or some other serious fault which is much less likely to be fixable. | ||
===Safety=== | ===Safety=== | ||
[[File:Warning03.png|30px|left]] | [[File:Warning03.png|30px|left]] | ||
::Always unplug before opening the device. It could be very dangerous to operate whilst partially disassembled. | ::Always unplug before opening the device. Place the mains plug on the bench in front of you so you can see it's unplugged. It could be very dangerous to operate, or if it started unexpectedly whilst partially disassembled. | ||
::Keep fingers, hair and loose clothing well away from the mechanism. | ::Keep fingers, hair and loose clothing well away from the mechanism. | ||
==Principles of operation== | ==Principles of operation== | ||
[[File:Shredder cutters.jpg|180px|thumb|right|The underneath of a domestic cross-cut shredder, showing the cutting wheels.]] | |||
There are two types of shredder: strip-cut and cross-cut. Strip-cut shredders simply cut the paper into narrow strips which, with patience, could be reassembled. Cross-cut shredders are considerably more secure as these chop each strip into many short sections. | There are two types of shredder: strip-cut and cross-cut. Strip-cut shredders simply cut the paper into narrow strips which, with patience, could be reassembled. Cross-cut shredders are considerably more secure as these chop each strip into many short sections. | ||
The shredding action is accomplished by two interlocking sets of circular | The shredding action is accomplished by two interlocking sets of circular cutters which rotate in opposite directions. The paper is drawn in between them so cutting it into strips. In a cross-cut shredder, the circular cutters also have spikes which break up each strip. | ||
The cutters are driven by a fairly powerful motor (always an [[ | [[File:Shredder_motor_and_gears.jpg|180px|thumb|left|The motor and reduction gear chain in a domestic shredder.]] | ||
The cutters are driven by a fairly powerful motor (always an [[Glossary:Universal Motor|AC/DC motor]]) through a gear chain to reduce the speed and increase the torque. A switch controls power to the motor. This is normally a 3 position switch with off, forward and reverse positions. The reverse position can be used in the case of a jam, to feed the paper back out again. In this position, the connections are reversed either to the field winding or to the brushes of the electric motor, causing it to run backwards. | |||
A mechanical or optical | [[File:Shredder_paper_sensor.jpg|180px|thumb|right|The paper sensor in a domestic shredder, showing the infrared LED and the phototransistor on opposite sides of the paper slot.]] | ||
There are likely to be one or more safety interlocks. A mechanical or optical sensor generally detects when a piece of paper is inserted into the feed slot, only allowing the motor to run when this happens. A [[Glossary:Microswitch|microswitch]] may disable the motor if the shredding head is not positioned correctly on the bin. A small circuit board will probably interconnect these features, the motor, the main switch and probably a power indicator light. There may be a mains filter to prevent voltage spikes generated by the motor causing problems for other equipment on the same mains supply. | |||
Problems are most commonly caused by demanding too much of the shredder, whether too many sheets at once, unsuitable materials, or heavy use for too long at a time. A poor quality shredder may simply | Problems are most commonly caused by demanding too much of the shredder, whether too many sheets at once, unsuitable materials, or heavy use for too long at a time. A poor quality shredder may simply fail with only moderate use. | ||
Heavy duty and commercial shredders require regular oiling. This might be beneficial for domestic shredders but if you do, only use special shredder oil. Never use WD40 as this is not a lubricant. Vegetable oils (including olive oil) may go rancid, and any oil of an unsuitable type is likely to clog the mechanism with oily paper and make matters worse. | |||
You will find a vacuum cleaner useful, or at least a dustpan and brush, to clear up the bits of shredded paper that will inevitably spread themselves around. | |||
==Mechanical problems== | |||
Jams are very common, and may be due to feeding too much paper in at once or a foreign object such as a paper clip. If you continue to feed paper in when the bin is already full, it is likely to get wrapped around the cutters and eventually jam. Some shredders are designed to take CDs and DVDs, but feeding one into a shredder which is not designed to take it may well cause a jam or the motor to overheat. | |||
[[File:Shredder_cover_off.jpg|180px|thumb|right|The underneath of a domestic cross-cut shredder with the cover off.]] | |||
Double-check that the device is unplugged before starting disassembly or going anywhere near the cutters. The first thing to do is often to remove as much shredded paper from the cutters as possible, which may have got all over the inside. Often, it gets wrapped around them. If there's any other cause of a jam you should now be able to see it. | |||
Not uncommonly, a jam or heavy use can cause one of the gear wheels to be stripped. This should be obvious, but unfortunately this is not usually fixable. | |||
==Electrical problems== | ==Electrical problems== | ||
Unless the problem is visually obvious, you will need a [[How_to_use_a_multimeter|multimeter]] and probably a basic understanding of [[Electric_motors#DC_and_Universal_(AC/DC)_Motors|AC/DC motors]]. | Unless the problem is visually obvious, you will need a [[How_to_use_a_multimeter|multimeter]] and probably a basic understanding of [[Electric_motors#DC_and_Universal_(AC/DC)_Motors|AC/DC motors]]. | ||
If there is no life in the shredder the first thing to check is the fuse in the plug. This isn't often the problem but is very | If there is no life in the shredder the first thing to check is the [[Glossary:Fuse|fuse]] in the plug. This isn't often the problem but is very easy to check. There may be another fuse within the device. Also check that the lead is in good condition, the plug is correctly fitted and there are no loose connections. | ||
It's possible the motor may have burnt out, in which case signs of overheating | It's possible the motor may have burnt out, in which case signs of overheating may or may not be obvious. Even if it looks good, use a multimeter to check the resistance of the motor field windings and the resistance of the rotor measured between the brushes. Check that the commutator is clean and not pitted from sparking, and that the brushes are in good order. | ||
There may be a [[Protection_components#Thermal_fuses|thermal cutout]] attached to or inside the motor which could have tripped. If it's open circuit and provided it's accessible it should be replaceable, though it may not be easy to work out what temperature rating the replacement should have. | There may be a [[Protection_components#Thermal_fuses|thermal cutout]] attached to or inside the motor which could have tripped. If it's open circuit and provided it's accessible it should be replaceable, though it may not be easy to work out what temperature rating the replacement should have. | ||
Problems with the paper detect mechanism may not be easy to detect unless indicated by obvious burning or a swollen electrolytic capacitor | Problems with the paper detect mechanism are fortumately fairly unusual as they may not be easy to detect or diagnose unless indicated by obvious burning or a swollen [[Glossary:Electrolytic Capacitor|electrolytic capacitor]]. | ||
If the problem is still not apparent you should start by checking for continuity from the plug, through the switch and the motor, and back to the plug. | |||
[[Category:Fixing]] | [[Category:Fixing]] |
Latest revision as of 10:20, 11 October 2022
This page covers the mechanical and electrical problems that can arise with domestic paper shredders.
Summary
Paper shredders are simple electromechanical devices so problems aren't usually hard to diagnose. Jams are common, whether caused by feeding too much paper at a time, or foreign objects such as paper clips, or simply allowing the bin to over-fill, and can usually be cleared simply by digging out the shredded paper or other debris. The motor is quite powerful, and a serious jam can cause a gear wheel to be stripped, or some other serious fault which is much less likely to be fixable.
Safety
- Always unplug before opening the device. Place the mains plug on the bench in front of you so you can see it's unplugged. It could be very dangerous to operate, or if it started unexpectedly whilst partially disassembled.
- Keep fingers, hair and loose clothing well away from the mechanism.
Principles of operation
There are two types of shredder: strip-cut and cross-cut. Strip-cut shredders simply cut the paper into narrow strips which, with patience, could be reassembled. Cross-cut shredders are considerably more secure as these chop each strip into many short sections.
The shredding action is accomplished by two interlocking sets of circular cutters which rotate in opposite directions. The paper is drawn in between them so cutting it into strips. In a cross-cut shredder, the circular cutters also have spikes which break up each strip.
The cutters are driven by a fairly powerful motor (always an AC/DC motor) through a gear chain to reduce the speed and increase the torque. A switch controls power to the motor. This is normally a 3 position switch with off, forward and reverse positions. The reverse position can be used in the case of a jam, to feed the paper back out again. In this position, the connections are reversed either to the field winding or to the brushes of the electric motor, causing it to run backwards.
There are likely to be one or more safety interlocks. A mechanical or optical sensor generally detects when a piece of paper is inserted into the feed slot, only allowing the motor to run when this happens. A microswitch may disable the motor if the shredding head is not positioned correctly on the bin. A small circuit board will probably interconnect these features, the motor, the main switch and probably a power indicator light. There may be a mains filter to prevent voltage spikes generated by the motor causing problems for other equipment on the same mains supply.
Problems are most commonly caused by demanding too much of the shredder, whether too many sheets at once, unsuitable materials, or heavy use for too long at a time. A poor quality shredder may simply fail with only moderate use.
Heavy duty and commercial shredders require regular oiling. This might be beneficial for domestic shredders but if you do, only use special shredder oil. Never use WD40 as this is not a lubricant. Vegetable oils (including olive oil) may go rancid, and any oil of an unsuitable type is likely to clog the mechanism with oily paper and make matters worse.
You will find a vacuum cleaner useful, or at least a dustpan and brush, to clear up the bits of shredded paper that will inevitably spread themselves around.
Mechanical problems
Jams are very common, and may be due to feeding too much paper in at once or a foreign object such as a paper clip. If you continue to feed paper in when the bin is already full, it is likely to get wrapped around the cutters and eventually jam. Some shredders are designed to take CDs and DVDs, but feeding one into a shredder which is not designed to take it may well cause a jam or the motor to overheat.
Double-check that the device is unplugged before starting disassembly or going anywhere near the cutters. The first thing to do is often to remove as much shredded paper from the cutters as possible, which may have got all over the inside. Often, it gets wrapped around them. If there's any other cause of a jam you should now be able to see it.
Not uncommonly, a jam or heavy use can cause one of the gear wheels to be stripped. This should be obvious, but unfortunately this is not usually fixable.
Electrical problems
Unless the problem is visually obvious, you will need a multimeter and probably a basic understanding of AC/DC motors.
If there is no life in the shredder the first thing to check is the fuse in the plug. This isn't often the problem but is very easy to check. There may be another fuse within the device. Also check that the lead is in good condition, the plug is correctly fitted and there are no loose connections.
It's possible the motor may have burnt out, in which case signs of overheating may or may not be obvious. Even if it looks good, use a multimeter to check the resistance of the motor field windings and the resistance of the rotor measured between the brushes. Check that the commutator is clean and not pitted from sparking, and that the brushes are in good order.
There may be a thermal cutout attached to or inside the motor which could have tripped. If it's open circuit and provided it's accessible it should be replaceable, though it may not be easy to work out what temperature rating the replacement should have.
Problems with the paper detect mechanism are fortumately fairly unusual as they may not be easy to detect or diagnose unless indicated by obvious burning or a swollen electrolytic capacitor.
If the problem is still not apparent you should start by checking for continuity from the plug, through the switch and the motor, and back to the plug.