Glossary:Pixel: Difference between revisions
(Prepared the page for translation) |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image. | <!--T:1--> | ||
<onlyinclude>A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.</onlyinclude> | |||
</translate> | </translate> |
Latest revision as of 15:05, 31 August 2021
A pixel is an individual picture element, or coloured (or black and white) dot, thousands or millions of which make up a digital image.